.

Cart

Your Cart is Empty

Back To Shop

Starter Torsional Spring Husky BC52 Brushcutter

R11.50 Including VAT. Online Price Only

Starter Torsional Spring Husky BC52 Brush Cutter 43cc 52cc. Starter Torsional Spring Husky BC52 Brush Cutter 43cc 52cc

Starter Torsional Spring Husky BC52 Brush Cutter 43cc 52cc

Turfmaster p/n: HUS-BC52HDA2.6

Description:

Starter Torsional Spring.

Replaces OEM p/n:

  • Husky: HUS-BC52HDA2.6

Fits Models:

  • Husky: BC52 Brush cutter

May fit models:

  • Mitsubishi: TL33, TL43, TL50, TL52
    Adendorf: Copy Mitsubishi TL33 TL43 TL52 Brush cutter 33cc 43cc 52cc
    Briggs: Copy Mitsubishi TL33 TL43 TL52 Brush cutter 33cc 43cc 52cc
    Bush Ranger: Copy Mitsubishi TL33 TL43 TL52 Brush cutter 33cc 43cc 52cc
    Fragram: Copy Mitsubishi TL33 TL43 TL52 Brush cutter 33cc 43cc 52cc
    Glade: Copy Mitsubishi TL33 TL43 TL52 Brush cutter 33cc 43cc 52cc
  • Husky: Pro 43 46 52 55 Copy Mitsubishi TL43 TL52 Brush cutter 43cc 52cc
  • Hustil: Copy Mitsubishi TL43 TL52 Brush cutter 43cc 52cc
  • I-GO GREEN: JD 55
    Husky: Copy Mitsubishi TL33 TL43 TL52 Brush cutter 33cc 43cc 52cc PRO 32, 36, 43, 46, 52, 55
    Kaaz: Mitsubishi TL33 TL43 TL52 Brush cutter 33cc 43cc 52cc
    Kasei: Copy Mitsubishi TL33 TL43 TL52 Brush cutter 33cc 43cc 52cc
    Lawnstar: Copy Mitsubishi TL33 TL43 TL52 Brush cutter 33cc 43cc 52cc
    Leroy Merlin: Copy Mitsubishi TL33 TL43 TL52 Brush cutter 33cc 43cc 52cc
    Mac Afric: Copy Mitsubishi TL33 TL43 TL52 Brush cutter 33cc 43cc 52cc
    Makro: Copy Mitsubishi TL33 TL43 TL52 Brush cutter 33cc 43cc 52cc
    Marunaka: Mitsubishi TL33 TL43 TL52 Brush cutter 33cc 43cc 52cc
    Maruyama: Mitsubishi TL33 TL43 TL52 Brush cutter 33cc 43cc 52cc
  • Miracle: Mitsubishi TL33 TL43 TL52 Brush cutter 33cc 43cc 52cc
    Nguni: Copy Mitsubishi TL33 TL43 TL52 Brush cutter 33cc 43cc 52cc
    Power Pro: Copy Mitsubishi TL33 TL43 TL52 Brush cutter 33cc 43cc 52cc TL33
    Red Rhino: Copy Mitsubishi TL33 TL43 TL52 Brush cutter 33cc 43cc 52cc
    Rocwood: Copy Mitsubishi TL33 TL43 TL52 Brush cutter 33cc 43cc 52cc
    Rolux: Copy Mitsubishi TL33 TL43 TL52 Brush cutter 33cc 43cc 52cc
    Ryobi: Copy Mitsubishi TL33 TL43 TL52 Brush cutter 33cc 43cc 52cc
    Snapper: Copy Mitsubishi TL33 TL43 TL52 Brush cutter 33cc 43cc 52cc
    Stiletto: Copy Mitsubishi TL33 TL43 TL52 Brush cutter 33cc 43cc 52cc PRO 32, 36, 43, 46, 52, 55
    Talon: Copy Mitsubishi TL33 TL43 TL52 Brush cutter 33cc 43cc 52cc
    Tanaka: Copy Mitsubishi TL33 TL43 TL52 Brush cutter 33cc 43cc 52cc PRO 32, 36, 43, 46, 52, 55
    Tandem: Copy Mitsubishi TL33 TL43 TL52 Brush cutter 33cc 43cc 52cc
    Titentec: Copy Mitsubishi TL33 TL43 TL52 Brush cutter 33cc 43cc 52cc
    Tough: Copy Mitsubishi TL33 TL43 TL52 Brush cutter 33cc 43cc 52cc
    Trimtech: Copy Mitsubishi TL33 TL43 TL52 Brush cutter 33cc 43cc 52cc
    Turner Morris: Copy Mitsubishi TL33 TL43 TL52 Brush cutter 33cc 43cc 52cc
    Weed Eater: Copy Mitsubishi TL33 TL43 TL52 Brush cutter 33cc 43cc 52cc
    Willow: Copy Mitsubishi TL33 TL43 TL52 Brush cutter 33cc 43cc 52cc
    Wolf: Copy Mitsubishi TL33 TL43 TL52 Brush cutter 33cc 43cc 52cc
    Chinese:  Copy Mitsubishi TL43 TL52 Brush cutter 33cc, 43cc, 52cc, BC330, BG330, BC430, BG430, BC520, BG520, 1E36F, 1E40-F, 1E44F

Starter Torsional Spring.B

Husky OEM part:

Who is Turfmaster?

Celebrating 90 years in business

Parts available from any Turfmaster Branch:
1) Gauteng Head Office – Nigel: 0117303400 / 3426 / 3403 / 3427 / 3415
or email: online@turfmaster.co.za
2) Pretoria: 0126538342 /8 .
3) Port Elizabeth: 0415818443 / 4.
4) Durban: 0317018233.
5) Bellville: 0219454106 / 7 / 8.

Disclaimer:

Stock availability is subject to prior sales. Products are not assembled, but in boxes for shipment. Delivery costs not included.
Specifications subject to change without notice.  The engine horsepower information is provided by the engine manufacturer to be used for comparison purposes only. Due to the changing part number system of many OEMs, Turfmaster makes no claim as to the accuracy of these numbers. Original part numbers are used for identification purposes only.

Trademarks

Any logos or emblems or trademarks displayed on this website are the property of their respective trademark holders. These trademarks are for information purposes only. Turfmaster has no direct affiliation to the trademarks unless specifically stated or via licensed partnership. The use of any brand and or trade name is not to be taken as any indication that such parts are made, marketed or warranted by any other party.

Images

Image are for illustration purposes only and may not reflect dealer inventory or unit specifications.
The operator’s manual posted is for general information and use. To ensure the download of the operator’s manual specific to your unit, we require a model and serial number.

Pricing

Posted price is manufacturer’s suggested sale price and subject to change without notice. Models and pricing may vary. Posted prices are for Head office Nigel and apply to online purchases only. Prices may differ at branches.
E&OE (Errors and omissions excepted). Also see Terms and Conditions and Shipping and Delivery

Manuals

__________________________________________________________________________________________________________________________________

Weight .100 kg
Dimensions 15 × 11 × 11 cm

Cart

Your Cart is Empty

Back To Shop