Murray V Belt 46″ Tractor Mower 37 X 66 Blade
R189.75 Including VAT. Online Price Only
V-Belt 1/2″ x 47″ Lawnmower for Murray 46″ 18hp Tractor – 37X66, 710216, 037X66MA, 37X66MA Craftsman 68566 710216 Tractors
V-Belt Lawnmower for Murray 46″ Tractor – 37X66, 710216, 037X66MA, 37X66MA
Turfmaster p/n: PPMUR37X66
Description: Blade to Blade belt. Murray / Scotts 46″ LT rail frame. This is the the Smaller Belt that drives Blades on your unit.
Clean pulleys before installing the new belt to ensure top performance and longevity with your new belt. Inspect belt periodically and replace it when worn or stretched to maintain peak performance.
Replacement OEM p/n:
- Craftsman: 037X66MA, 37X66
- Murray: 037X66MA, 37X66, 37X66MA, 710216
- Walker: 7232
- Mospare: 68566
Fits Models:
- Murray: Murray and Ultra 46″ LT rail frame, 1990 and newer Lawn Tractors 18 Hp, 46300 series, 46″ cut models – see bottom of page
- Scotts: Found on 1990 and newer; Murray / Scotts 46″ LT rail frame.
Specs:
- 1/2″ x 47″ Wrapped Polyester Cord
- Color: Black
- Length: 47″
- Material: Polyester Cord
- Thickness: 0.375″
- Type: Wrapped
- Width: 1/2″
- Belt Application: Drive
- Belt Type: Covered
Assembly:
- For your safety make sure to disconnect the spark plug wire.
- Fist you would need to lower the mower deck to the lowest position
- Then move the blade engagement lever to the Off position.
- Roll the belt off the engine pulley from between the belt guide and pulley.
- Remove mower deck by removing the bow-tie pins securing the left and right lift arms
- Disconnect the blade engagement cable from the mower deck
- Remove the bolts from the mower deck belt pulley covers and pull the covers off.
- Loosen but don’t remove the nuts on the top of the idler pulleys.
- Install the new mower deck belt through the belt guides and around the pulleys.
- Tighten the nuts on the top of the idler pulleys.
- Re-Assemble the Deck
Husky OEM Part.
Who is Turfmaster?
Celebrating 90 years in business
Parts available from any Turfmaster Branch:
1) Gauteng Head Office – Nigel: 0117303400 / 3426 / 3403 / 3427 / 3415
or email: online@turfmaster.co.za
2) Pretoria: 0126538342 /8 .
3) Port Elizabeth: 0415818443 / 4.
4) Durban: 0317018233.
5) Bellville: 0219454106 / 7 / 8.
Disclaimer:
Stock availability is subject to prior sales. Products are not assembled, but in boxes for shipment. Delivery costs not included.
Specifications subject to change without notice. The engine horsepower information is provided by the engine manufacturer to be used for comparison purposes only. Due to the changing part number system of many OEMs, Turfmaster makes no claim as to the accuracy of these numbers. Original part numbers are used for identification purposes only.
Trademarks
Any logos or emblems or trademarks displayed on this website are the property of their respective trademark holders. These trademarks are for information purposes only. Turfmaster has no direct affiliation to the trademarks unless specifically stated or via licensed partnership. The use of any brand and or trade name is not to be taken as any indication that such parts are made, marketed or warranted by any other party.
Images
Image are for illustration purposes only and may not reflect dealer inventory or unit specifications.
The operator’s manual posted is for general information and use. To ensure the download of the operator’s manual specific to your unit, we require a model and serial number.
Pricing
Posted price is manufacturer’s suggested sale price and subject to change without notice. Models and pricing may vary. Posted prices are for Head office Nigel and apply to online purchases only. Prices may differ at branches.
E&OE (Errors and omissions excepted). Also see Terms and Conditions and Shipping and Delivery
Manuals
_________________________________________________________________________________________________________________________________
Murray:
7800399 (ELT175460H) Lawn Tractor
7800400 (ELT12460H) Lawn Tractor
7800416 (EYK12460H) Lawn Tractor
7800494 (465624x108A) Lawn Tractor
7800495 (465625x108A) Lawn Tractor
7800192 (LT20460) Lawn Tractor
7800283 (465307×51) Lawn Tractor
7800306 (465624x78B) Lawn Tractor
7800311 (CLT20460) Lawn Tractor
465617x51A 46″ Lawn Tractor
461004x92B 46″ Lawn Tractor
461605x99A 46″ Lawn Tractor
465306x8B 46″ Lawn Tractor
465307x31A 46″ Lawn Tractor
465600x48A 46″ Lawn Tractor
465624x50A 46″ Lawn Tractor
465624x78A 46″ Lawn Tractor
468602x68A 46″ Lawn Tractor
461004x92A 46″ Lawn Tractor
461005x68A 46″ Lawn Tractor
461604x99A 46″ Lawn Tractor
465306x8A 46″ Lawn Tractor
461000x8A 46″ Lawn Tractor
461008x692A 46″ Lawn Tractor
461008x92A 46″ Lawn Tractor
461603x48A 46″ Lawn Tractor
465600x31A (2003) 46″ Lawn Tractor
465600x8A (2003) 46″ Lawn Tractor
465601x50B (2003) 46″ Lawn Tractor
465604x50A (2003) 46″ Lawn Tractor
465605x48A (2003) 46″ Lawn Tractor
465609x24A (2003) 46″ Lawn Tractor
465610x99A (2003) 46″ Lawn Tractor
465618x48A (2003) 46″ Lawn Tractor
461001x68A (2002) 46″ Lawn Tractor
461007x92B (2002) 46″ Lawn Tractor
461018x99B (2002) 46″ Lawn Tractor
46104x8D (2002) 46″ Lawn Tractor
461000x71A (2001) 46″ Lawn Tractor
461007x92A (2001) 46″ Lawn Tractor
461018x99A (2001) 46″ Lawn Tractor
46103x50C (2001) 46″ Lawn Tractor
Murray:
46104x8C (2001) 46″ Lawn Tractor
465305x92A (2002) 46″ Lawn Tractor
465305x92B (2002) 46″ Lawn Tractor
465601x50A (2002) 46″ Lawn Tractor
465602x31B (2002) 46″ Lawn Tractor
465602x8D (2002) 46″ Lawn Tractor
465603x92A (2002) 46″ Lawn Tractor
465603x92B (2002) 46″ Lawn Tractor
465616x6B (2002) 46″ Lawn Tractor
465617A (2002) 46″ Lawn Tractor
465621x89A (2002) 46″ Lawn Tractor
465621x89B (2002) 46″ Lawn Tractor
465622x99A (2002) 46″ Lawn Tractor
46102x6B (2000) 46″ Lawn Tractor
46107x92A (2000) 46″ Lawn Tractor
46103B (2000) 46″ Lawn Tractor
46108x89A (2000) 46″ Lawn Tractor
46103x50B (2000) 46″ Lawn Tractor
46104x14A (2000) 46″ Lawn Tractor
46104x8B (2000) 46″ Lawn Tractor
46106x89B (2000) 46″ Lawn Tractor
46370x5C (1996) Garden Tractor
46376x65B (1996) Garden Tractor
46377x8A (1996) Garden Tractor
46378x62A (1996) Garden Tractor
46378x6A (1996) Garden Tractor
46379x192A (1996) Garden Tractor
46379x92A (1996) Garden Tractor
46400A (1996) Garden Tractor
46400x5A (1996) Garden Tractor
46400x65A (1996) Garden Tractor
46401x6A (1996) 46 Inch Cut Lawn Tractor
46404x21A (1996) 46 Inch Cut Lawn Tractor
46403x199A (1996) 46 Inch Cut Lawn Tractor
46403x30A (1996) 46 Inch Cut Lawn Tractor
46404x8A (1996) 46 Inch Cut Lawn Tractor
46403x8A (1996) 46 Inch Cut Lawn Tractor
46501x92A (2000) 46″ Lawn Tractor
46577x6B (2000) 46″ Lawn Tractor
46569x6C (2000) 46″ Lawn Tractor
46581x92A (2000) 46″ Lawn Tractor
46570x6C (2000) 46″ Lawn Tractor
46570x92A (2000) 46″ Lawn Tractor
46380x50B (1998) 46″ Cut Garden Tractor
46401x30A (1998) 46″ Cut Garden Tractor
46430x31A (1998) 46″ Cut Garden Tractor
Murray:
46379x71A (1998) 46″ Cut Garden Tractor
46103A (1999) 46″ Garden Tractor
46103x50A (1999) 46″ Garden Tractor
46103x71A (1999) 46″ Garden Tractor
46103x92A (1999) 46″ Garden Tractor
46106x89A (1999) 46″ Garden Tractor
46104x8A (1999) 46″ Garden Tractor
46430x6A (1998) 46″ Cut Garden Tractor
46431x92A (1998) 46″ Cut Garden Tractor
46430x89A (1998) 46″ Cut Garden Tractor
46430x8A (1998) 46″ Cut Garden Tractor
46569x71B (1999) 46″ Lawn Tractor
46102x6A (1999) 46″ Lawn Tractor
46576x92A (1999) 46″ Lawn Tractor
46569x82A (1999) 46″ Lawn Tractor
46576x92B (1999) 46″ Lawn Tractor
46500x92A (1999) 46″ Lawn Tractor
46570x6B (1999) 46″ Lawn Tractor
46577x4A (1999) 46″ Lawn Tractor
46569x6B (1999) 46″ Lawn Tractor
46570x71B (1999) 46″ Lawn Tractor
46577x6A (1999) 46″ Lawn Tractor
46379x30A (1998) 46″ Lawn Tractor
46570x8B (1999) 46″ Lawn Tractor
46577x71A (1999) 46″ Lawn Tractor
46567x30A (1998) 46″ Lawn Tractor
46569x71A (1998) 46″ Lawn Tractor
46568x6A (1998) 46″ Lawn Tractor
46569x92A (1998) 46″ Lawn Tractor
46569x6A (1998) 46″ Lawn Tractor
46569x9A (1998) 46″ Lawn Tractor
46570x6A (1998) 46″ Lawn Tractor
46570x8A (1998) 46″ Lawn Tractor
46573x92A (1998) 46″ Lawn Tractor
46570x71A (1998) 46″ Lawn Tractor
46250x65C (1996) 46 Inch Cut Lawn Tractor
46254x15B (1996) 46 Inch Cut Lawn Tractor
46258x6A (1996) 46 Inch Cut Lawn Tractor
46250x30A (1996) 46 Inch Cut Lawn Tractor
46800B (1996) 46 Inch Cut Lawn Tractor
46804A (1996) 46 Inch Cut Lawn Tractor
46900B (1996) 46 Inch Cut Lawn Tractor
46901x192A (1996) 46 Inch Cut Lawn Tractor
46901x92B (1996) 46 Inch Cut Lawn Tractor
46906x199A (1996) 46 Inch Cut Lawn Tractor
Murray:
46904x192A (1996) 46 Inch Cut Lawn Tractor
46906x199A (1996) 46 Inch Cut Lawn Tractor
46379x83A (1997) 46 Inch Cut Lawn Tractor
46378x6B (1996) 46 Inch Cut Lawn Tractor
46379x92B (1997) 46 Inch Cut Lawn Tractor
46379A (1996) 46 Inch Cut Lawn Tractor
46379x192B (1996) 46 Inch Cut Lawn Tractor
46380x50A (1997) 46 Inch Cut Lawn Tractor
46400x50A (1997) 46 Inch Cut Lawn Tractor
46404x89A (1997) 46 Inch Cut Lawn Tractor
46562x8B (1997) 46 Inch Cut Lawn Tractor
46560x92A (1997) 46 Inch Cut Lawn Tractor
46560x192A (1997) 46 Inch Cut Lawn Tractor
46562x8A (1997) 46 Inch Cut Lawn Tractor
46567x6A (1997) 46 Inch Cut Lawn Tractor
46567x6B (1997) 46 Inch Cut Lawn Tractor
46568A (1997) 46 Inch Cut Lawn Tractor
Weight | 1 kg |
---|---|
Dimensions | 30 × 30 × 15 cm |