.

Cart

Your Cart is Empty

Back To Shop

Ariens Blade 36″ 52″ Mower Gravely 00273100

R169.63 Including VAT. Online Price Only

Blade Gravely Ferris Husqvarna John Deere Scag Stander 36 “52” Lawn Mowers AM104490, PT8721, TCU29188, TCU37208 Scag: 48108, 481707, 492878, A48108

Blade for Ariens Gravely Ferris Husqvarna John Deere Scag Stander 36 “52” Ride-on Lawn Mowers – 04916400

Turfmaster p/n: G49164 (AAST340-158K)

Description: Blade requires (2) for 36″” cut and (3) for 52″” cut

Made In USA

Replaces OEM p/n:

  • Ariens: 00273100, 00450300, 03253800, 03399704, 04916400, 04917900, 3399704
  • Bad Boy: 038-3000-00
  • Bobcat: 12111-02, 12111-02, 32022A, 32022HD, WM132022
  • Bunton: 6294, P2005, PL4206
  • Exmark: 103-1578, 103-1578-S, 103-2508, 103-2518, 103-2518-S, 103-2528, 103283, 103-6580-S, 103-6582-S, 103-6584-S, 1-303146, 1-303495, 1-303527, 303527, 633482, 633484
  • Ferris: 1521227, 1521227S, 5021227, 5021227S, A48185
  • Gravely: 00450300, 0450300, 03253800, 04916400, 04924500
  • Husqvarna: 539100341
  • Jacobsen: 390655
  • John Deere: AM104490, PT8721, TCU29188, TCU37208
  • Scag: 48108, 481707, 492878, A48108
  • Snapper: 100341, 101485, 12111-02, 1-7037, 1-7344, 32022A, 32022HD, 363055, 7017037, 7075751, 7075751BMA, 7075751BZ, 7075751BZYP, 7076450, 7077344, 75751, 7-6450, 7-7344
  • Toro: 103-2508, 103-2518, 103-2528, 103-6580-S, 105-7781, 105-7781-03, 108-1117, 110-0408, 1-633482, 1-633485
  • Wright: 50125, 71440001, 71440005, 71440009, PL4206.

Fits Models:

  • SCAG: Tiger Cub, TURF TIGER, WILDCAT, 2 for 36″ cut; 3 for 52″ cut
  • Wright Stander: WS, WSZK, WSTX, WSPX, WSTX. WSZK after serial number 53406.
  • WS frame after serial number 54081 (52″), 56530 (60″), and 56879 (48″)

Specifications:

  • Length: 457 mm (18”)
  • Centre Hole: 15.9 mm (5/8”)
  • Thickness: 5.18 mm (0.204” )
  • Width: 63.5 mm ( 2 12” )

Original Parts also available.

Contact us for a price.

Who is Turfmaster?

Celebrating 90 years in business

Parts available from any Turfmaster Branch:
1) Gauteng Head Office – Nigel: 0117303400 / 3426 / 3403 / 3427 / 3415
or email: online@turfmaster.co.za
2) Pretoria: 0126538342 /8 .
3) Port Elizabeth: 0415818443 / 4.
4) Durban: 0317018233.
5) Bellville: 0219454106 / 7 / 8.

Disclaimer:

Stock availability is subject to prior sales. Products are not assembled, but in boxes for shipment. Delivery costs not included.
Specifications subject to change without notice.  The engine horsepower information is provided by the engine manufacturer to be used for comparison purposes only. Due to the changing part number system of many OEMs, Turfmaster makes no claim as to the accuracy of these numbers. Original part numbers are used for identification purposes only.

Trademarks

Any logos or emblems or trademarks displayed on this website are the property of their respective trademark holders. These trademarks are for information purposes only. Turfmaster has no direct affiliation to the trademarks unless specifically stated or via licensed partnership. The use of any brand and or trade name is not to be taken as any indication that such parts are made, marketed or warranted by any other party.

Images

Image are for illustration purposes only and may not reflect dealer inventory or unit specifications.
The operator’s manual posted is for general information and use. To ensure the download of the operator’s manual specific to your unit, we require a model and serial number.

Pricing

Posted price is manufacturer’s suggested sale price and subject to change without notice. Models and pricing may vary. Posted prices are for Head office Nigel and apply to online purchases only. Prices may differ at branches.
E&OE (Errors and omissions excepted). Also see Terms and Conditions and Shipping and Delivery

Manuals

_________________________________________________________________________________________________________________________________

 

Ariens

  • 915037 (000101) Zoom 1844, 18hp B&S, 44in Deck
    915057 (000101) Zoom 2048, 20hp Kohler, 48in Deck
    915057 (005000) Zoom 2148, 21hp Kohler, 48in Deck
    992062 (004000) Zoom 2552xl, 25hp Kohler, 52-Inch Deck
    992063 (004000) Zoom 2560xl, 25hp Kohler, 60-Inch Deck
    992062 (002000 – 002500) Zoom 2552xl, 25hp Kohler, 52-Inch Deck
    992062 (002501 – 003999) Zoom 2552xl, 25hp Kohler, 52-Inch Deck
    992063 (000101 – 001999) Zoom 2560xl, 25hp Kohler, 60-Inch Deck
    992063 (002000 – 002500) Zoom 2560xl, 25hp Kohler, 60-Inch Deck
    992062 (000101 – 001999) Zoom 2552xl, 25hp Kohler, 52-Inch Deck
    915502 (010000 – 019999) Zoom 1540, 15hp Kaw., 40-Inch Deck
  • 915502 (020000) Zoom 1540, 15hp Kawasaki, 40-Inch Deck
    915065 (010000) Zoom 1540, 15hp Kohler, 40-Inch Deck
    915501 (010000 – 019999) Zoom 1844, 18hp Bands, 44-Inch Deck
    915075 (020000 – 024999) Zoom 1640, 16hp Kohler, 40-Inch Deck
    915077 (020000 – 024999) Zoom 1840, 18hp Kohler, 40-Inch Deck
    915501 (020000) Zoom 1744, 17hp Kawasaki, 44-Inch Deck
    915075 (025000) Zoom 1640, 16hp Kohler, 40-Inch Deck
    915077 (025000) Zoom 1840, 18hp Kohler, 40-Inch Deck
  • 915317 (025000) Zoom 1540, 15hp Kawasaki, 40-Inch Deck
    915055 (000101 – 004999) Zoom 1944, 19hp Kohler, 44-Inch Deck
    915057 (000101 – 004999) Zoom 2048, 20hp Kohler, 48-Inch Deck
    915059 (000101 – 004999) Zoom 2352, 23hp Kohler, 52-Inch Deck
    915051 (000101 – 004999) Zoom 1640, 16hp Bands, 40-Inch Deck
    915055 (010000) Zoom 1944, 19hp Kohler, 44-Inch Deck
    915067 (010000) Zoom 1740, 17hp Kohler, 40-Inch Deck
    915501 (005000 – 009999) Zoom 1844, 18hp Bands, 44-Inch Deck
    915055 (005000 – 009999) Zoom 1944, 19hp Kohler, 44-Inch Deck
    915057 (005000 – 009999) Zoom 2148, 21hp Kohler, 48-Inch Deck
    915059 (005000 – 009999) Zoom 2352, 23hp Kohler, 52-Inch Deck
    915051 (005000) Zoom 1640, 16hp Bands, 40-Inch Deck
    915083 (020000 – 024999) Zoom 2552, 25hp Kohler, 52-Inch Deck
  • 915079 (020000 – 024999) Zoom 2044, 20hp Kohler, 44-Inch Deck
    915081 (020000 – 024999) Zoom 2348, 23hp Kohler, 48-Inch Deck
    915501 (000101 – 004999) Zoom 1844, 18hp Bands, 44-Inch Deck
    915083 (025000) Zoom 2552, 25hp Kohler, 52-Inch Deck
    915081 (025000) Zoom 2348, 23hp Kohler, 48-Inch Deck
    915079 (025000) Zoom 2044, 20hp Kohler, 44-Inch Deck
Weight 2 kg
Dimensions 46 × 10 × 5 cm

Cart

Your Cart is Empty

Back To Shop